Grade Level | Age (in years) | Cut-off date |
---|---|---|
Bridging Course for Grade 1(RYP) | 4.5+ | March 31 |
Cambridge Primary Curriculum Grade 1 | 5+ | March 31 |
Cambridge Primary Curriculum Grade 2 | 6+ | March 31 |
Cambridge Primary Curriculum Grade 3 | 7+ | March 31 |
Cambridge Primary Curriculum Grade 4 | 8+ | March 31 |
Cambridge Primary Curriculum Grade 5 | 9+ | March 31 |
Cambridge Lower Secondary Programme Grade 6 | 10+ | March 31 |
Cambridge Lower Secondary Programme Grade 7 | 11+ | March 31 |
Cambridge Lower Secondary Programme Grade 8 | 12+ | March 31 |
Age criteria and age-appropriate proficiency in English is the only criteria for admission.
Age criteria and age-appropriate proficiency in English is the only criteria for admission.
Along with the above-mentioned conditions the final decision of the admission of the student will depend on the: