Bridging Course for Grade 1 (RYP) - $900 * 12 = $10,800
All Fees are subject to applicable GSTCambridge Primary Curriculum Grade 1-2 - $900 * 12 = $10,800
All Fees are subject to applicable GSTCambridge Primary Curriculum Grade 3-5 - $900 * 12 = $10,800
All Fees are subject to applicable GSTCambridge Lower Secondary Programme Grade 6-8 - $1000 * 12 = $12,000
All Fees are subject to applicable GSTDescription | Amount | Schedule |
---|---|---|
One Time fees | ||
Registration Fees (onetime payment) | $1,000 (Currently waived off) | Payable only at the time of joining. |
Administration Fees (One time at the time of admission) | $500 | One time (At the time of admission) |
Medical Insurance | $25 | Per Annum |
Tuition Fees | ||
Reception Year Program | $900 | Monthly |
Grade 1 to 5 | $900 | Monthly |
Grade 6 to 8 | $1,000 | Monthly |
Grade 9 & 10 (IGCSE) | $1,200 | Monthly |
Resource Fees for additional programs | ||
For Grade RYP to Grade 8 | $225 | Per Semester |
IGCSE Resources (Study and Lab Materials) | $300 | |
Additional Programme Fees (Optional) | ||
Third Language Program | $400 | Per Annum |
Extra-Curricular Activities | Activity dependant | |
Transport fees | $220 | Zone A (Within 5 kms) |
$239 | Zone B (Between 5 - 10 Kms) | |
$265 | Zone C (Beyond 10 Kms) | |
Outdoor Excursions Programme | ||
Field Trips | TBC | |
Note: Participating Students will be informed of the costs no more than three (3) weeks before the commencement | ||
Others | ||
School Books and notebooks (Primary) | $300 | |
School Books and notebooks (Secondary) | $350 | |
School Books and notebooks (IGCSE) | $750 | For 2 years (Grade 9 & 10) |
School Books and notebooks (RYP) | $225 | |
Regular Uniform ( Shirt, Skort/Shorts) | $55 | Per Set, Till Size L |
Tie | $12 | |
Physical Education Uniform | $30 | Per Set, Till Size L |
Wise Oaks Identity Card | $12 | |
School Jacket | $40 | |
Events Fees | TBC | |
Bags, Folders, Stationery, Consumables | TBC | |
Standard Testing | As applicable | |
Late Payment Fee*on each invoice/statement issued by Wise Oaks | $50 | Per week after the due date |
Student Pass Application Fee | $100 | At the time of admission |
Non GIRO payments | $10 | Per Transaction |
All the fee amounts are subject to prevailing GST rates.
Sibling Discount - 50% of the tuition fee to the younger sibling.
The tuition fee is payable in six instalments of two months each. Transportation fee is payable with the tuition fee instalments.
Administration Fees is one-time non-refundable fees. The only exception is if a child is accepted into MOE school before starting at wise oaks.
Kindly refer bank details below for the payment: | |
Bank Name | OCBC Bank |
Bank Account Number | 601331069001 |
Account Holder Name | Wise Oaks International School Pte Ltd. |
Bank Code | 7339 |
Branch Code | 601 |
Paynow ID | 202033658K |